Home Price & Cost of Living Comparison
Chengdu is 68% more affordable for homebuyers. Chengdu has a price-to-income ratio of 9.8x compared to 14.2x in Paris.
| Metric | Chengdu | Paris |
|---|---|---|
| Avg Home Price | $200,000 | $620,000 |
| Price / sqm | $3,200 | $12,800 |
| Rent (1BR) | $500/mo | $1,500/mo |
| Rent (3BR) | $900/mo | $2,800/mo |
| Price-to-Income | 9.8x | 14.2x |
| Mortgage Rate | 4.2% | 3.8% |
| 1yr Change | -2.5% | +0.8% |
| Median Income | $20,000/yr | $44,000/yr |
| Population | 21,000,000 | 2,100,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network