Home Price & Cost of Living Comparison
Kigali is 77% more affordable for homebuyers. Chicago has a price-to-income ratio of 4.8x compared to 8.5x in Kigali.
| Metric | Chicago | Kigali |
|---|---|---|
| Avg Home Price | $320,000 | $75,000 |
| Price / sqm | $4,200 | $1,000 |
| Rent (1BR) | $1,800/mo | $350/mo |
| Rent (3BR) | $2,800/mo | $600/mo |
| Price-to-Income | 4.8x | 8.5x |
| Mortgage Rate | 6.8% | 16.0% |
| 1yr Change | +3.2% | +6.5% |
| Median Income | $67,000/yr | $9,000/yr |
| Population | 2,700,000 | 1,200,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network