Home Price & Cost of Living Comparison
Phnom Penh is 81% more affordable for homebuyers. Christchurch has a price-to-income ratio of 7.8x compared to 8.5x in Phnom Penh.
| Metric | Christchurch | Phnom Penh |
|---|---|---|
| Avg Home Price | $450,000 | $85,000 |
| Price / sqm | $5,200 | $1,500 |
| Rent (1BR) | $1,400/mo | $400/mo |
| Rent (3BR) | $2,200/mo | $700/mo |
| Price-to-Income | 7.8x | 8.5x |
| Mortgage Rate | 6.8% | 10.0% |
| 1yr Change | +1.5% | +4.5% |
| Median Income | $58,000/yr | $10,000/yr |
| Population | 380,000 | 2,300,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network