Home Price & Cost of Living Comparison
Kathmandu is 83% more affordable for homebuyers. Cologne has a price-to-income ratio of 7.2x compared to 6.2x in Kathmandu.
| Metric | Cologne | Kathmandu |
|---|---|---|
| Avg Home Price | $320,000 | $55,000 |
| Price / sqm | $4,800 | $900 |
| Rent (1BR) | $1,000/mo | $200/mo |
| Rent (3BR) | $1,600/mo | $380/mo |
| Price-to-Income | 7.2x | 6.2x |
| Mortgage Rate | 3.5% | 11.0% |
| 1yr Change | -3.5% | +5.8% |
| Median Income | $44,000/yr | $9,000/yr |
| Population | 1,100,000 | 1,500,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network