Home Price & Cost of Living Comparison
Cologne is 62% more affordable for homebuyers. Cologne has a price-to-income ratio of 7.2x compared to 10.2x in Luxembourg City.
| Metric | Cologne | Luxembourg City |
|---|---|---|
| Avg Home Price | $320,000 | $850,000 |
| Price / sqm | $4,800 | $12,000 |
| Rent (1BR) | $1,000/mo | $2,200/mo |
| Rent (3BR) | $1,600/mo | $3,500/mo |
| Price-to-Income | 7.2x | 10.2x |
| Mortgage Rate | 3.5% | 3.5% |
| 1yr Change | -3.5% | -1.5% |
| Median Income | $44,000/yr | $83,000/yr |
| Population | 1,100,000 | 130,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network