Home Price & Cost of Living Comparison
Cologne is 16% more affordable for homebuyers. Cologne has a price-to-income ratio of 7.2x compared to 5.5x in Phoenix.
| Metric | Cologne | Phoenix |
|---|---|---|
| Avg Home Price | $320,000 | $380,000 |
| Price / sqm | $4,800 | $3,800 |
| Rent (1BR) | $1,000/mo | $1,300/mo |
| Rent (3BR) | $1,600/mo | $2,000/mo |
| Price-to-Income | 7.2x | 5.5x |
| Mortgage Rate | 3.5% | 6.8% |
| 1yr Change | -3.5% | +2.8% |
| Median Income | $44,000/yr | $69,000/yr |
| Population | 1,100,000 | 1,600,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network