Home Price & Cost of Living Comparison
Dhaka is 15% more affordable for homebuyers. Colombo has a price-to-income ratio of 7.5x compared to 6.5x in Dhaka.
| Metric | Colombo | Dhaka |
|---|---|---|
| Avg Home Price | $65,000 | $55,000 |
| Price / sqm | $1,200 | $1,000 |
| Rent (1BR) | $300/mo | $250/mo |
| Rent (3BR) | $550/mo | $450/mo |
| Price-to-Income | 7.5x | 6.5x |
| Mortgage Rate | 12.0% | 9.0% |
| 1yr Change | +2.8% | +5.5% |
| Median Income | $9,000/yr | $8,500/yr |
| Population | 750,000 | 22,000,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network