Home Price & Cost of Living Comparison
Colombo is 77% more affordable for homebuyers. Colombo has a price-to-income ratio of 7.5x compared to 5.2x in Riyadh.
| Metric | Colombo | Riyadh |
|---|---|---|
| Avg Home Price | $65,000 | $280,000 |
| Price / sqm | $1,200 | $2,800 |
| Rent (1BR) | $300/mo | $800/mo |
| Rent (3BR) | $550/mo | $1,500/mo |
| Price-to-Income | 7.5x | 5.2x |
| Mortgage Rate | 12.0% | 6.0% |
| 1yr Change | +2.8% | +5.8% |
| Median Income | $9,000/yr | $54,000/yr |
| Population | 750,000 | 7,600,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network