Home Price & Cost of Living Comparison
Tehran is 54% more affordable for homebuyers. Columbus has a price-to-income ratio of 3.8x compared to 15.5x in Tehran.
| Metric | Columbus | Tehran |
|---|---|---|
| Avg Home Price | $260,000 | $120,000 |
| Price / sqm | $2,500 | $2,200 |
| Rent (1BR) | $1,100/mo | $350/mo |
| Rent (3BR) | $1,700/mo | $650/mo |
| Price-to-Income | 3.8x | 15.5x |
| Mortgage Rate | 6.8% | 23.0% |
| 1yr Change | +3.2% | +25.0% |
| Median Income | $68,000/yr | $8,000/yr |
| Population | 900,000 | 9,000,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network