Home Price & Cost of Living Comparison
Columbus is 58% more affordable for homebuyers. Columbus has a price-to-income ratio of 3.8x compared to 7.8x in Washington DC.
| Metric | Columbus | Washington DC |
|---|---|---|
| Avg Home Price | $260,000 | $620,000 |
| Price / sqm | $2,500 | $7,500 |
| Rent (1BR) | $1,100/mo | $2,200/mo |
| Rent (3BR) | $1,700/mo | $3,500/mo |
| Price-to-Income | 3.8x | 7.8x |
| Mortgage Rate | 6.8% | 6.8% |
| 1yr Change | +3.2% | +2.2% |
| Median Income | $68,000/yr | $80,000/yr |
| Population | 900,000 | 690,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network