Home Price & Cost of Living Comparison
Milan is 7% more affordable for homebuyers. Copenhagen has a price-to-income ratio of 7.8x compared to 9.2x in Milan.
| Metric | Copenhagen | Milan |
|---|---|---|
| Avg Home Price | $450,000 | $420,000 |
| Price / sqm | $6,800 | $6,200 |
| Rent (1BR) | $1,600/mo | $1,200/mo |
| Rent (3BR) | $2,500/mo | $2,200/mo |
| Price-to-Income | 7.8x | 9.2x |
| Mortgage Rate | 4.5% | 3.8% |
| 1yr Change | +1.8% | +2.8% |
| Median Income | $58,000/yr | $46,000/yr |
| Population | 640,000 | 1,400,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network