Housing Market Comparison
Ireland is 42% more affordable. Mortgage rates: Australia 6.2% vs Ireland 4.0%.
| Metric | Australia | Ireland |
|---|---|---|
| Avg Home Price | $650,000 | $380,000 |
| Price / sqm | $8,000 | $5,500 |
| Avg Rent (1BR) | $2,200/mo | $1,800/mo |
| Mortgage Rate | 6.2% | 4.0% |
| Homeownership | 66.0% | 70.0% |
| 1yr Change | +5.5% | +3.8% |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network