Housing Market Comparison
Spain is 21% more affordable. Mortgage rates: Belgium 3.5% vs Spain 3.2%.
| Metric | Belgium | Spain |
|---|---|---|
| Avg Home Price | $280,000 | $220,000 |
| Price / sqm | $3,800 | $3,500 |
| Avg Rent (1BR) | $900/mo | $900/mo |
| Mortgage Rate | 3.5% | 3.2% |
| Homeownership | 72.0% | 76.0% |
| 1yr Change | +2.5% | +5.5% |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network