Housing Market Comparison
Colombia is 43% more affordable. Mortgage rates: Brazil 11.5% vs Colombia 12.5%.
| Metric | Brazil | Colombia |
|---|---|---|
| Avg Home Price | $150,000 | $85,000 |
| Price / sqm | $2,800 | $1,500 |
| Avg Rent (1BR) | $550/mo | $400/mo |
| Mortgage Rate | 11.5% | 12.5% |
| Homeownership | 72.0% | 51.0% |
| 1yr Change | +3.8% | +3.5% |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network