Housing Market Comparison
Turkey is 20% more affordable. Mortgage rates: Brazil 11.5% vs Turkey 42.0%.
| Metric | Brazil | Turkey |
|---|---|---|
| Avg Home Price | $150,000 | $120,000 |
| Price / sqm | $2,800 | $1,800 |
| Avg Rent (1BR) | $550/mo | $400/mo |
| Mortgage Rate | 11.5% | 42.0% |
| Homeownership | 72.0% | 59.0% |
| 1yr Change | +3.8% | +30.0% |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network