Housing Market Comparison
Panama is 36% more affordable. Mortgage rates: China 4.2% vs Panama 6.5%.
| Metric | China | Panama |
|---|---|---|
| Avg Home Price | $250,000 | $160,000 |
| Price / sqm | $5,500 | $2,200 |
| Avg Rent (1BR) | $800/mo | $700/mo |
| Mortgage Rate | 4.2% | 6.5% |
| Homeownership | 90.0% | 75.0% |
| 1yr Change | -3.2% | +2.5% |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network