Housing Market Comparison
Philippines is 68% more affordable. Mortgage rates: China 4.2% vs Philippines 7.5%.
| Metric | China | Philippines |
|---|---|---|
| Avg Home Price | $250,000 | $80,000 |
| Price / sqm | $5,500 | $2,200 |
| Avg Rent (1BR) | $800/mo | $400/mo |
| Mortgage Rate | 4.2% | 7.5% |
| Homeownership | 90.0% | 60.0% |
| 1yr Change | -3.2% | +3.2% |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network