Housing Market Comparison
Ecuador is 77% more affordable. Mortgage rates: Ecuador 9.5% vs Japan 1.5%.
| Metric | Ecuador | Japan |
|---|---|---|
| Avg Home Price | $80,000 | $350,000 |
| Price / sqm | $1,100 | $6,500 |
| Avg Rent (1BR) | $380/mo | $900/mo |
| Mortgage Rate | 9.5% | 1.5% |
| Homeownership | 67.0% | 61.0% |
| 1yr Change | +3.2% | +3.5% |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network