Housing Market Comparison
Greece is 47% more affordable. Mortgage rates: Germany 3.5% vs Greece 4.2%.
| Metric | Germany | Greece |
|---|---|---|
| Avg Home Price | $320,000 | $170,000 |
| Price / sqm | $5,200 | $2,500 |
| Avg Rent (1BR) | $1,100/mo | $500/mo |
| Mortgage Rate | 3.5% | 4.2% |
| Homeownership | 51.0% | 74.0% |
| 1yr Change | -3.2% | +7.5% |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network