Housing Market Comparison
Iran is 69% more affordable. Mortgage rates: Germany 3.5% vs Iran 23.0%.
| Metric | Germany | Iran |
|---|---|---|
| Avg Home Price | $320,000 | $100,000 |
| Price / sqm | $5,200 | $1,800 |
| Avg Rent (1BR) | $1,100/mo | $300/mo |
| Mortgage Rate | 3.5% | 23.0% |
| Homeownership | 51.0% | 73.0% |
| 1yr Change | -3.2% | +25.0% |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network