Housing Market Comparison
Portugal is 22% more affordable. Mortgage rates: Germany 3.5% vs Portugal 3.5%.
| Metric | Germany | Portugal |
|---|---|---|
| Avg Home Price | $320,000 | $250,000 |
| Price / sqm | $5,200 | $4,200 |
| Avg Rent (1BR) | $1,100/mo | $950/mo |
| Mortgage Rate | 3.5% | 3.5% |
| Homeownership | 51.0% | 74.0% |
| 1yr Change | -3.2% | +6.2% |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network