Housing Market Comparison
Greece is 51% more affordable. Mortgage rates: Greece 4.2% vs Japan 1.5%.
| Metric | Greece | Japan |
|---|---|---|
| Avg Home Price | $170,000 | $350,000 |
| Price / sqm | $2,500 | $6,500 |
| Avg Rent (1BR) | $500/mo | $900/mo |
| Mortgage Rate | 4.2% | 1.5% |
| Homeownership | 74.0% | 61.0% |
| 1yr Change | +7.5% | +3.5% |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network