Housing Market Comparison
Pakistan is 67% more affordable. Mortgage rates: India 8.5% vs Pakistan 15.0%.
| Metric | India | Pakistan |
|---|---|---|
| Avg Home Price | $120,000 | $40,000 |
| Price / sqm | $3,200 | $700 |
| Avg Rent (1BR) | $450/mo | $200/mo |
| Mortgage Rate | 8.5% | 15.0% |
| Homeownership | 87.0% | 82.0% |
| 1yr Change | +5.2% | +7.8% |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network