Housing Market Comparison
Japan is 8% more affordable. Mortgage rates: Ireland 4.0% vs Japan 1.5%.
| Metric | Ireland | Japan |
|---|---|---|
| Avg Home Price | $380,000 | $350,000 |
| Price / sqm | $5,500 | $6,500 |
| Avg Rent (1BR) | $1,800/mo | $900/mo |
| Mortgage Rate | 4.0% | 1.5% |
| Homeownership | 70.0% | 61.0% |
| 1yr Change | +3.8% | +3.5% |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network