Housing Market Comparison
Italy is 40% more affordable. Mortgage rates: Italy 3.8% vs Netherlands 3.9%.
| Metric | Italy | Netherlands |
|---|---|---|
| Avg Home Price | $250,000 | $420,000 |
| Price / sqm | $3,800 | $6,800 |
| Avg Rent (1BR) | $800/mo | $1,500/mo |
| Mortgage Rate | 3.8% | 3.9% |
| Homeownership | 72.0% | 69.0% |
| 1yr Change | +2.8% | +2.5% |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network