Housing Market Comparison
Italy is 44% more affordable. Mortgage rates: Italy 3.8% vs Norway 4.5%.
| Metric | Italy | Norway |
|---|---|---|
| Avg Home Price | $250,000 | $450,000 |
| Price / sqm | $3,800 | $7,000 |
| Avg Rent (1BR) | $800/mo | $1,500/mo |
| Mortgage Rate | 3.8% | 4.5% |
| Homeownership | 72.0% | 82.0% |
| 1yr Change | +2.8% | +1.2% |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network