Housing Market Comparison
Poland is 28% more affordable. Mortgage rates: Italy 3.8% vs Poland 7.5%.
| Metric | Italy | Poland |
|---|---|---|
| Avg Home Price | $250,000 | $180,000 |
| Price / sqm | $3,800 | $3,200 |
| Avg Rent (1BR) | $800/mo | $650/mo |
| Mortgage Rate | 3.8% | 7.5% |
| Homeownership | 72.0% | 84.0% |
| 1yr Change | +2.8% | +7.2% |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network