Housing Market Comparison
Italy is 22% more affordable. Mortgage rates: Italy 3.8% vs Qatar 5.5%.
| Metric | Italy | Qatar |
|---|---|---|
| Avg Home Price | $250,000 | $320,000 |
| Price / sqm | $3,800 | $3,500 |
| Avg Rent (1BR) | $800/mo | $1,300/mo |
| Mortgage Rate | 3.8% | 5.5% |
| Homeownership | 72.0% | 25.0% |
| 1yr Change | +2.8% | +3.2% |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network