Housing Market Comparison
Italy is 29% more affordable. Mortgage rates: Italy 3.8% vs Sweden 4.2%.
| Metric | Italy | Sweden |
|---|---|---|
| Avg Home Price | $250,000 | $350,000 |
| Price / sqm | $3,800 | $6,000 |
| Avg Rent (1BR) | $800/mo | $1,200/mo |
| Mortgage Rate | 3.8% | 4.2% |
| Homeownership | 72.0% | 65.0% |
| 1yr Change | +2.8% | -1.8% |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network