Housing Market Comparison
Portugal is 29% more affordable. Mortgage rates: Japan 1.5% vs Portugal 3.5%.
| Metric | Japan | Portugal |
|---|---|---|
| Avg Home Price | $350,000 | $250,000 |
| Price / sqm | $6,500 | $4,200 |
| Avg Rent (1BR) | $900/mo | $950/mo |
| Mortgage Rate | 1.5% | 3.5% |
| Homeownership | 61.0% | 74.0% |
| 1yr Change | +3.5% | +6.2% |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network