Housing Market Comparison
Japan is 59% more affordable. Mortgage rates: Japan 1.5% vs Singapore 3.5%.
| Metric | Japan | Singapore |
|---|---|---|
| Avg Home Price | $350,000 | $850,000 |
| Price / sqm | $6,500 | $18,000 |
| Avg Rent (1BR) | $900/mo | $2,500/mo |
| Mortgage Rate | 1.5% | 3.5% |
| Homeownership | 61.0% | 88.0% |
| 1yr Change | +3.5% | +5.8% |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network