Housing Market Comparison
Spain is 37% more affordable. Mortgage rates: Japan 1.5% vs Spain 3.2%.
| Metric | Japan | Spain |
|---|---|---|
| Avg Home Price | $350,000 | $220,000 |
| Price / sqm | $6,500 | $3,500 |
| Avg Rent (1BR) | $900/mo | $900/mo |
| Mortgage Rate | 1.5% | 3.2% |
| Homeownership | 61.0% | 76.0% |
| 1yr Change | +3.5% | +5.5% |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network