Housing Market Comparison
Uruguay is 60% more affordable. Mortgage rates: Japan 1.5% vs Uruguay 9.5%.
| Metric | Japan | Uruguay |
|---|---|---|
| Avg Home Price | $350,000 | $140,000 |
| Price / sqm | $6,500 | $2,200 |
| Avg Rent (1BR) | $900/mo | $500/mo |
| Mortgage Rate | 1.5% | 9.5% |
| Homeownership | 61.0% | 72.0% |
| 1yr Change | +3.5% | +1.8% |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network