Housing Market Comparison
Vietnam is 73% more affordable. Mortgage rates: Japan 1.5% vs Vietnam 9.5%.
| Metric | Japan | Vietnam |
|---|---|---|
| Avg Home Price | $350,000 | $95,000 |
| Price / sqm | $6,500 | $1,800 |
| Avg Rent (1BR) | $900/mo | $400/mo |
| Mortgage Rate | 1.5% | 9.5% |
| Homeownership | 61.0% | 90.0% |
| 1yr Change | +3.5% | +5.2% |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network