Housing Market Comparison
Kenya is 68% more affordable. Mortgage rates: Kenya 13.0% vs Spain 3.2%.
| Metric | Kenya | Spain |
|---|---|---|
| Avg Home Price | $70,000 | $220,000 |
| Price / sqm | $1,200 | $3,500 |
| Avg Rent (1BR) | $400/mo | $900/mo |
| Mortgage Rate | 13.0% | 3.2% |
| Homeownership | 75.0% | 76.0% |
| 1yr Change | +4.2% | +5.5% |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network