Housing Market Comparison
Panama is 27% more affordable. Mortgage rates: Panama 6.5% vs Spain 3.2%.
| Metric | Panama | Spain |
|---|---|---|
| Avg Home Price | $160,000 | $220,000 |
| Price / sqm | $2,200 | $3,500 |
| Avg Rent (1BR) | $700/mo | $900/mo |
| Mortgage Rate | 6.5% | 3.2% |
| Homeownership | 75.0% | 76.0% |
| 1yr Change | +2.5% | +5.5% |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network