Housing Market Comparison
Philippines is 80% more affordable. Mortgage rates: Philippines 7.5% vs United States 6.8%.
| Metric | Philippines | United States |
|---|---|---|
| Avg Home Price | $80,000 | $400,000 |
| Price / sqm | $2,200 | $5,500 |
| Avg Rent (1BR) | $400/mo | $1,800/mo |
| Mortgage Rate | 7.5% | 6.8% |
| Homeownership | 60.0% | 65.0% |
| 1yr Change | +3.2% | +2.1% |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network