Housing Market Comparison
Poland is 28% more affordable. Mortgage rates: Poland 7.5% vs Portugal 3.5%.
| Metric | Poland | Portugal |
|---|---|---|
| Avg Home Price | $180,000 | $250,000 |
| Price / sqm | $3,200 | $4,200 |
| Avg Rent (1BR) | $650/mo | $950/mo |
| Mortgage Rate | 7.5% | 3.5% |
| Homeownership | 84.0% | 74.0% |
| 1yr Change | +7.2% | +6.2% |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network