Housing Market Comparison
Turkey is 33% more affordable. Mortgage rates: Poland 7.5% vs Turkey 42.0%.
| Metric | Poland | Turkey |
|---|---|---|
| Avg Home Price | $180,000 | $120,000 |
| Price / sqm | $3,200 | $1,800 |
| Avg Rent (1BR) | $650/mo | $400/mo |
| Mortgage Rate | 7.5% | 42.0% |
| Homeownership | 84.0% | 59.0% |
| 1yr Change | +7.2% | +30.0% |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network