Housing Market Comparison
Turkey is 52% more affordable. Mortgage rates: Portugal 3.5% vs Turkey 42.0%.
| Metric | Portugal | Turkey |
|---|---|---|
| Avg Home Price | $250,000 | $120,000 |
| Price / sqm | $4,200 | $1,800 |
| Avg Rent (1BR) | $950/mo | $400/mo |
| Mortgage Rate | 3.5% | 42.0% |
| Homeownership | 74.0% | 59.0% |
| 1yr Change | +6.2% | +30.0% |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network