Housing Market Comparison
Thailand is 36% more affordable. Mortgage rates: Spain 3.2% vs Thailand 6.5%.
| Metric | Spain | Thailand |
|---|---|---|
| Avg Home Price | $220,000 | $140,000 |
| Price / sqm | $3,500 | $2,800 |
| Avg Rent (1BR) | $900/mo | $550/mo |
| Mortgage Rate | 3.2% | 6.5% |
| Homeownership | 76.0% | 80.0% |
| 1yr Change | +5.5% | +2.2% |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network