Housing Market Comparison
Spain is 45% more affordable. Mortgage rates: Spain 3.2% vs United States 6.8%.
| Metric | Spain | United States |
|---|---|---|
| Avg Home Price | $220,000 | $400,000 |
| Price / sqm | $3,500 | $5,500 |
| Avg Rent (1BR) | $900/mo | $1,800/mo |
| Mortgage Rate | 3.2% | 6.8% |
| Homeownership | 76.0% | 65.0% |
| 1yr Change | +5.5% | +2.1% |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network