Housing Market Comparison
Turkey is 68% more affordable. Mortgage rates: Turkey 42.0% vs UAE 5.0%.
| Metric | Turkey | UAE |
|---|---|---|
| Avg Home Price | $120,000 | $380,000 |
| Price / sqm | $1,800 | $4,800 |
| Avg Rent (1BR) | $400/mo | $1,600/mo |
| Mortgage Rate | 42.0% | 5.0% |
| Homeownership | 59.0% | 26.0% |
| 1yr Change | +30.0% | +12.5% |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network