Housing Market Comparison
Turkey is 66% more affordable. Mortgage rates: Turkey 42.0% vs United Kingdom 4.5%.
| Metric | Turkey | United Kingdom |
|---|---|---|
| Avg Home Price | $120,000 | $350,000 |
| Price / sqm | $1,800 | $6,500 |
| Avg Rent (1BR) | $400/mo | $1,500/mo |
| Mortgage Rate | 42.0% | 4.5% |
| Homeownership | 59.0% | 63.0% |
| 1yr Change | +30.0% | +1.2% |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network