Home Price & Cost of Living Comparison
Dhaka is 78% more affordable for homebuyers. Daegu has a price-to-income ratio of 7.8x compared to 6.5x in Dhaka.
| Metric | Daegu | Dhaka |
|---|---|---|
| Avg Home Price | $250,000 | $55,000 |
| Price / sqm | $4,500 | $1,000 |
| Rent (1BR) | $450/mo | $250/mo |
| Rent (3BR) | $800/mo | $450/mo |
| Price-to-Income | 7.8x | 6.5x |
| Mortgage Rate | 3.8% | 9.0% |
| 1yr Change | +1.2% | +5.5% |
| Median Income | $32,000/yr | $8,500/yr |
| Population | 2,400,000 | 22,000,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network