Home Price & Cost of Living Comparison
Daegu is 34% more affordable for homebuyers. Daegu has a price-to-income ratio of 7.8x compared to 7.5x in Helsinki.
| Metric | Daegu | Helsinki |
|---|---|---|
| Avg Home Price | $250,000 | $380,000 |
| Price / sqm | $4,500 | $5,800 |
| Rent (1BR) | $450/mo | $1,200/mo |
| Rent (3BR) | $800/mo | $2,000/mo |
| Price-to-Income | 7.8x | 7.5x |
| Mortgage Rate | 3.8% | 3.8% |
| 1yr Change | +1.2% | +0.5% |
| Median Income | $32,000/yr | $51,000/yr |
| Population | 2,400,000 | 660,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network