Home Price & Cost of Living Comparison
Daegu is 40% more affordable for homebuyers. Daegu has a price-to-income ratio of 7.8x compared to 9.2x in Milan.
| Metric | Daegu | Milan |
|---|---|---|
| Avg Home Price | $250,000 | $420,000 |
| Price / sqm | $4,500 | $6,200 |
| Rent (1BR) | $450/mo | $1,200/mo |
| Rent (3BR) | $800/mo | $2,200/mo |
| Price-to-Income | 7.8x | 9.2x |
| Mortgage Rate | 3.8% | 3.8% |
| 1yr Change | +1.2% | +2.8% |
| Median Income | $32,000/yr | $46,000/yr |
| Population | 2,400,000 | 1,400,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network