Home Price & Cost of Living Comparison
Port Louis is 28% more affordable for homebuyers. Daegu has a price-to-income ratio of 7.8x compared to 6.8x in Port Louis.
| Metric | Daegu | Port Louis |
|---|---|---|
| Avg Home Price | $250,000 | $180,000 |
| Price / sqm | $4,500 | $2,200 |
| Rent (1BR) | $450/mo | $550/mo |
| Rent (3BR) | $800/mo | $900/mo |
| Price-to-Income | 7.8x | 6.8x |
| Mortgage Rate | 3.8% | 5.0% |
| 1yr Change | +1.2% | +5.8% |
| Median Income | $32,000/yr | $26,000/yr |
| Population | 2,400,000 | 150,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network