Home Price & Cost of Living Comparison
Sao Paulo is 28% more affordable for homebuyers. Daegu has a price-to-income ratio of 7.8x compared to 8.5x in Sao Paulo.
| Metric | Daegu | Sao Paulo |
|---|---|---|
| Avg Home Price | $250,000 | $180,000 |
| Price / sqm | $4,500 | $3,500 |
| Rent (1BR) | $450/mo | $650/mo |
| Rent (3BR) | $800/mo | $1,200/mo |
| Price-to-Income | 7.8x | 8.5x |
| Mortgage Rate | 3.8% | 11.5% |
| 1yr Change | +1.2% | +3.8% |
| Median Income | $32,000/yr | $21,000/yr |
| Population | 2,400,000 | 12,300,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network