Home Price & Cost of Living Comparison
Daegu is 71% more affordable for homebuyers. Daegu has a price-to-income ratio of 7.8x compared to 11.5x in Sydney.
| Metric | Daegu | Sydney |
|---|---|---|
| Avg Home Price | $250,000 | $850,000 |
| Price / sqm | $4,500 | $11,000 |
| Rent (1BR) | $450/mo | $2,800/mo |
| Rent (3BR) | $800/mo | $4,000/mo |
| Price-to-Income | 7.8x | 11.5x |
| Mortgage Rate | 3.8% | 6.2% |
| 1yr Change | +1.2% | +5.5% |
| Median Income | $32,000/yr | $74,000/yr |
| Population | 2,400,000 | 5,300,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network